Controller | Description | Package | Capacitive Prox/Touch |
SAR | Hall-Effect | Inductive | Active IR | ALS | PIR | Interface | Status | Price 1K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IQS269A | Multifunctional Sensor - Aimed at mobile applications | QFN16/WLCSP16 | ✔ | ✔ | ✔ | ✔ | I2C | Production | TBA | |||
IQS620(A) | Multifunctional Sensor - Aimed at mobile applications | DFN10/ WLCSP9 | ✔ | ✔ | ✔ | ✔ | ✔ | I2C | Production | TBA | ||
IQS624 | Multifunctional Sensor - Aimed at rotation sensing | DFN10 | ✔ | ✔ | ✔ | I2C | Production | TBA | ||||
IQS625 | Multifuctional Sensor - Aimed at rotation sensing | TSSOP-8 | ✔ | ✔ | I2C | Production | TBA | |||||
IQS626 | Multifunctional Sensor - Aimed at wearable applications | QFN16/WLCSP16 | ✔ | ✔ | ✔ | ✔ | I2C | Engineering | TBA | |||
IQS680 | Multifunctional Sensor - Aimed at lighting applications | DFN10 | ✔ | ✔ | ✔ | I2C | Production | TBA | ||||
IQS7210 | The Wearable Chip | QFN20/WLCSP18 | ✔ | ✔ | ✔ | I2C | Engineering | |||||
IQS7211A | The Trackpad Chip | QFN20/WLCSP18 | ✔ | I2C | Engineering | TBA | ||||||
IQS7222A | The Champion Chip | QFN20/WLCSP18 | ✔ | ✔ | I2C | Engineering | TBA | |||||
IQS7222B | The Keypad Chip | QFN20/WLCSP18 | ✔ | I2C | Sample | TBA | ||||||
IQS7222C | The Appliance Chip | QFN20/WLCSP18 | ✔ | ✔ | I2C | Sample | TBA | |||||
IQS7223A | The WearMax™ Chip | QFN20/WLCSP18 | ✔ | I2C | Sample | TBA | ||||||
IQS7228A | The Earbud Chip | WLCSP16 | ✔ | ✔ | I2C | Sample | TBA |
Enhanced Method for PIR sensing with any ProxFusion® IC
Multi-functional PIR controller/amplifier with capacitive, inductive, temperature, ALS and Hall-effect sensing.
